FIRST LAST
OPPONENT MEETING MEETING W L T
--------------------------------------------------------
Air Force 1985 1985 0 1 0
Alabama 1902 1982 7 0 1
Arizona 1925 1925 1 0 0
Arkansas 1894 2004 55 21 0
Army 1964 1964 1 0 0
Auburn 1910 1991 5 3 0
Austin College 1912 1923 6 0 0
Austin YMCA 1894 1895 3 0 0
Baylor 1901 2004 68 22 4
Bergstrom Field 1945 1945 1 0 0
Blackland AA Field 1943 1943 1 0 0
Boston College 1974 1977 2 1 0
BYU 1987 1988 0 2 0
California 1959 1970 4 0 0
Camp Mabry Auto Schoo 1918 1918 1 0 0
Centenary 1929 1935 3 2 2
Chicago 1904 1904 0 1 0
Colorado 1940 2004 7 7 0
Colorado College 1908 1908 0 1 0
Colorado State 1975 1975 1 0 0
Corpus Christi NAS 1942 1942 1 0 0
Dallas Athletic Club 1901 1901 1 0 0
Dallas University 1893 1899 7 1 1
Daniel Baker 1906 1932 3 0 0
Deaf School 1903 1903 1 0 0
Florida 1924 1940 2 0 1
Fort Worth University 1897 1897 1 1 0
Galveston High 1895 1898 3 0 0
Georgia 1948 1983 3 1 0
Georgia Tech 1942 1942 1 0 0
Harvard 1931 1931 0 1 0
Haskell 1902 1919 6 5 0
Hawai'i 1995 1995 1 0 0
Houston 1953 2002 16 7 2
Houston Town Team 1897 1901 2 0 0
Howard Payne 1919 1930 5 0 0
Idaho 1949 1949 1 0 0
Indiana 1940 1966 3 0 0
Iowa 1984 1984 0 1 0
Iowa State 1979 2003 5 0 0
Kansas 1901 2004 5 2 0
Kansas City Medics 1900 1900 1 0 0
Kansas State 1913 2003 5 3 0
Kentucky 1951 1951 1 0 0
Kirksville 1901 1901 0 1 0
Louisiana-Lafayette 2000 2000 1 0 0
LSU 1896 2003 9 7 1
Louisville 1993 1994 1 1 0
Maryland 1959 1978 3 0 0
Miami (Fla.) 1972 1990 2 2 0
Michigan 2004 2004 1 0 0 Minnesota 1936 1936 0 1 0
Mississippi 1912 1966 5 1 0
Mississippi State 1921 1998 2 2 0
Missouri 1894 2004 14 5 0
Nashville 1901 1902 1 0 1
Navy 1963 1969 2 0 0
Nebraska 1933 2003 6 4 0
New Mexico 1948 1988 2 0 0
New Mexico State 1996 2003 4 0 0
North Carolina 1947 2002 6 3 0
North Carolina State 1999 1999 0 1 0
North Texas 1976 2004 8 0 0
Northwestern 1942 1942 0 1 0
Notre Dame 1913 1995 2 8 0
Oklahoma 1900 2004 55 39 5
Oklahoma State 1916 2004 17 2 0
Oregon 1941 2000 4 1 0
Oregon State 1980 1987 2 0 0
Penn State 1972 1990 2 3 0
Phillips 1919 1926 5 1 0
Pittsburgh 1987 1995 3 0 0
Polytechnic 1913 1913 1 0 0
Purdue 1950 1951 2 0 0
Radio School 1918 1918 2 0 0
Randolph Field 1943 1944 0 1 1
Ream Flying Field 1918 1918 1 0 0
Rice 1914 2004 65 21 1
Rutgers 1997 1999 2 0 0
St. Edwards 1921 1929 3 0 0
San Antonio Town Team 1893 1899 8 0 0
School of Mines 1930 1933 2 0 0
Sewanee 1898 1915 4 3 0
Simmons 1920 1931 2 0 0
South Carolina 1957 1957 0 1 0
Southern California 1955 1967 0 4 0
SMU 1916 1995 47 22 4
SW Oklahoma Teachers 1926 1927 2 0 0
Southwest Texas State 1930 1930 1 0 0
Southwestern 1908 1945 20 2 0
Stanford 1985 2000 2 2 1
Syracuse 1959 1993 0 2 1
Temple 1949 1949 1 0 0
Tennessee 1950 1968 2 1 0
Texas A&I 1935 1935 1 0 0
Texas A&M 1894 2004 72 34 5
TCU 1897 1995 60 20 1
Texas Tech 1928 2004 40 14 0
Transylvania 1905 1910 1 1 0
Trinity 1902 1927 6 0 0
Tulane 1894 2003 17 1 1
Twenty-Sixth Infantry 1906 1906 1 0 0
UCLA 1970 1998 2 2 0
Utah 1982 1982 1 0 0
Utah State 1972 1980 3 0 0
Vanderbilt 1899 1928 3 8 1
Villanova 1953 1953 1 0 0
Virginia 1977 1996 2 1 0
Virginia Tech 1995 1995 0 1 0
Wabash 1914 1914 1 0 0
Wake Forest 1973 1973 1 0 0
Washington 1974 2001 3 1 0
Washington (St. Louis) 1904 1906 2 0 0
Washington State 1954 2003 2 1 0
W. Texas Military Academy 1906 1906 1 0 0
West Virginia 1956 1956 0 1 0
Wisconsin 1939 1939 1 0 0
Wyoming 1974 1978 2 0 0
TOTAL 71.11% 787 310 33
HOME 80.15% 464 110 13
ROAD* 62.32% 302 179 18
BOWL 50.00% 21 21 2
|