2009
Coach: Mack Brown
Season: 8-0
Big 12: 5-0
Statistics: HTML | PDF |
| Sept. 5 |
(#2) |
ULM |
W |
59-20 |
Recap | Box |
| Sept. 12 |
(#2) |
@ Wyoming |
W |
41-10 |
Recap | Box |
| Sept. 19 |
(#2) |
Texas Tech |
W |
34-24 |
Recap | Box |
| Sept. 26 |
(#2) |
UTEP |
W |
64-7 |
Recap | Box |
| Oct. 10 |
(#2) |
Colorado |
W |
38-14 |
Recap | Box |
| Oct. 17 |
(#3) |
vs. #20 Oklahoma |
W |
16-13 |
Recap | Box |
| Oct. 24 |
(#3) |
@ Missouri |
W |
41-7 |
Recap | Box |
| Oct. 31 |
(#3) |
@ Oklahoma State |
W |
41-14 |
Recap | Box |
| Nov. 7 |
|
UCF |
|
|
Recap | Box |
| Nov. 14 |
|
@ Baylor |
|
|
Recap | Box |
| Nov. 21 |
|
Kansas |
|
|
Recap | Box |
| Nov. 26 |
|
@ Texas A&M |
|
|
Recap | Box |
| |
|
|
|
|
|
2008
Coach: Mack Brown
Season: 12-1
Big 12: 7-1
Statistics: HTML | PDF |
| Aug. 30 |
(#11) |
Florida Atlantic |
W |
52-10 |
Recap | Box |
| Sept. 6 |
(#10) |
@ UTEP |
W |
42-13 |
Recap | Box |
| Sept. 20 |
(#7) |
Rice |
W |
52-10 |
Recap | Box |
| Sept. 27 |
(#7) |
Arkansas |
W |
52-10 |
Recap | Box |
| Oct. 4 |
(#5) |
@ Colorado |
W |
38-14 |
Recap | Box |
| Oct. 11 |
(#5) |
vs. #1 Oklahoma |
W |
45-35 |
Recap | Box |
| Oct. 18 |
(#1) |
#11 Missouri |
W |
56-31 |
Recap | Box |
| Oct. 25 |
(#1) |
#6 Oklahoma State |
W |
28-24 |
Recap | Box |
| Nov. 1 |
(#1) |
@ #6 Texas Tech |
L |
33-39 |
Recap | Box |
| Nov. 8 |
(#4) |
Baylor |
W |
45-21 |
Recap | Box |
| Nov. 15 |
(#3) |
@ Kansas |
W |
35-7 |
Recap | Box |
| Nov. 27 |
(#4) |
Texas A&M |
W |
49-9 |
Recap | Box |
| Jan. 5 |
(#3) |
#10 Ohio State |
W |
#24-21 |
Recap | Box |
| # - Fiesta Bowl |
|
2007 Coach: Mack Brown Season: 10-3-0 Big 12: 5-3-0
Final Ranking: #10 AP; #10 Coaches
Final Statistics: HTML | PDF |
| Sept. 1 | (#4) | Arkansas State | W | 21-13 | Recap | Box |
| Sept. 8 | (#7) | #19 TCU | W | 34-13 | Recap | Box |
| Sept. 15 | (#6) | @ Central Florida | W | 35-32 | Recap | Box |
| Sept. 22 | (#7) | Rice | W | 58-14 | Recap | Box |
| Sept. 29 | (#7) | Kansas State | L | 21-41 | Recap | Box |
| Oct. 6 | (#19) | vs. #10 Oklahoma | L | 21-28 | Recap | Box |
| Oct. 13 | (#23) | @ Iowa State | W | 56-3 | Recap | Box |
| Oct. 20 | (#19) | @ Baylor | W | 31-10 | Recap | Box |
| Oct. 27 | (#19) | Nebraska | W | 28-25 | Recap | Box |
| Nov. 3 | (#14) | @ Oklahoma State | W | 38-35 | Recap | Box |
| Nov. 10 | (#14) | Texas Tech | W | 59-43 | Recap | Box |
| Nov. 23 | (#14) | @ Texas A&M | L | 30-38 | Recap | Box |
| Dec. 27 | (#17) | vs. #12 Arizona State | W | 52-34# | Recap | Box |
| # - Holiday Bowl |
| |
2006 Coach: Mack Brown Season: 10-3-0 Big 12: 6-2-0 Final Ranking: #13 AP; #13 Coaches Final Statistics: HTML | PDF |
| Sept. 2 | (#2) | North Texas | W | 56-7 | Recap | Box |
| Sept. 9 | (#2) | #1 Ohio State | L | 7-24 | Recap | Box |
| Sept. 16 | (#8) |
@ Rice | W | 52-7 | Recap | Box |
| Sept. 23 | (#7) | Iowa State | W | 37-14 | Recap | Box |
| Sept. 30 | (#7) | Sam Houston State | W | 56-3 | Recap | Box |
| Oct. 7 | (#7) | vs. #14 Oklahoma | W | 28-10 | Recap | Box |
| Oct. 14 | (#6) | Baylor | W | 63-31 | Recap | Box |
| Oct. 21 | (#5) | @ #17 Nebraska | W | 22-20 | Recap | Box |
| Oct. 28 | (#5) | @ Texas Tech | W | 35-31 | Recap | Box |
| Nov. 4 | (#4) | Oklahoma State | W | 36-10 | Recap | Box |
| Nov. 11 | (#4) | @ Kansas State | L | 42-45 | Recap | Box |
| Nov. 24 | (#11) | Texas A&M | L | 7-12 | Recap | Box |
| Dec. 30 | (#18) | vs. Iowa | W | 26-24# | Recap | Box |
| # - Alamo Bowl |
| |
2005 NATIONAL CHAMPIONS Coach: Mack Brown Season: 13-0-0 Big 12: 8-0-0 Final Ranking: 1st AP; 1st USA Today/ESPN Final Statistics: HTML | PDF |
| Sept. 3 | (#2) | Louisiana-Lafayette | W | 60-3 | Recap | Box |
| Sept. 10 | (#2) | @ #4 Ohio State | W | 25-22 | Recap | Box |
| Sept. 17 | (#2) | Rice | W | 51-10 | Recap | Box |
| Oct. 1 | (#2) | @ Missouri | W | 51-20 | Recap | Box |
| Oct. 8 | (#2) | vs. Oklahoma | W | 45-12 | Recap | Box |
| Oct. 15 | (#2) | #24 Colorado | W | 42-17 | Recap | Box |
| Oct. 22 | (#2) | #10 Texas Tech | W | 52-17 | Recap | Box |
| Oct. 29 | (#2) | @ Oklahoma State | W | 47-28 | Recap | Box |
| Nov. 5 | (#2) | @ Baylor | W | 62-0 | Recap | Box |
| Nov. 12 | (#2) | Kansas | W | 66-14 | Recap | Box |
| Nov. 25 | (#2) | @ Texas A&M | W | 40-29 | Recap | Box |
| Dec. 3 | (#2) | Colorado | W | 70-3* | Recap | Box |
| Jan. 4 | (#2) | vs. #1 USC | W | 41-38# | Recap | Box |
* - Big 12 Championship # - Rose Bowl |
| |
2004 Coach: Mack Brown Season: 11-1-0 Big 12: 7-1 Final Ranking: 5th AP; 4th USA Today/ESPN Final Statistics: HTML | PDF |
| Sept. 4 | (#7) | North Texas | W | 65-0 | Recap | Box |
| Sept. 11 | (#7) | @ Arkansas | W | 22-20 | Recap | Box |
| Sept. 25 | (#5) | Rice | W | 35-13 | Recap | Box |
| Oct. 2 | (#5) | Baylor | W | 44-14 | Recap | Box |
| Oct. 9 | (#5) | vs. #2 Oklahoma | L | 0-12 | Recap | Box |
| Oct. 16 | (#9) | #24 Missouri | W | 28-20 | Recap | Box |
| Oct. 23 | (#8) | @ #24 Texas Tech | W | 51-21 | Recap | Box |
| Oct. 30 | (#8) | @ Colorado | W | 31-7 | Recap | Box |
| Nov. 6 | (#6) | #19 Oklahoma State | W | 56-35 | Recap | Box |
| Nov. 13 | (#6) | @ Kansas | W | 27-23 | Recap | Box |
| Nov. 26 | (#5) | #22 Texas A&M | W | 26-13 | Recap | Box |
| Jan. 1 | (#6) | vs. #12 Michigan | W | 38-37# | Recap | Box |
| # - Rose Bowl |
| |
2003 Coach: Mack Brown Season: 10-3-0 Big 12: 7-1-0 Final Ranking: 12th AP; 11th USA Today/ESPN Final Statistics: HTML | PDF |
| Aug. 31 | (#5) | New Mexico State | W | 66-7 | Recap | Box |
| Sept. 13 | (#6) | Arkansas | L | 28-38 | Recap | Box |
| Sept. 20 | (#13) | @ Rice | W | 48-7 | Recap | Box |
| Sept. 27 | (#13) | Tulane | W | 63-18 | Recap | Box |
| Oct. 4 | (#13) | #16 Kansas State | W | 24-20 | Recap | Box |
| Oct. 11 | (#11) | vs. #1 Oklahoma | L | 13-65 | Recap | Box |
| Oct. 18 | (#20) | @ Iowa State | W | 40-19 | Recap | Box |
| Oct. 25 | (#19) | @ Baylor | W | 56-0 | Recap | Box |
| Nov. 1 | (#16) | #12 Nebraska | W | 31-7 | Recap | Box |
| Nov. 8 | (#11) | @ #21 Oklahoma State | W | 55-16 | Recap | Box |
| Nov. 15 | (#6) | Texas Tech | W | 43-40 | Recap | Box |
| Nov. 28 | (#6) | @ Texas A&M | W | 46-15 | Recap | Box |
| Dec. 30 | (#5) | vs. #15 Washington St. | L | 20-28# | Recap | Box |
| # - Holiday Bowl |
| |
2002 Coach: Mack Brown Season: 11-2-0 Big 12: 6-2-0 (T-1st, South) Final Ranking: 6th AP; 7th USA Today/ESPN Final Statistics: HTML | PDF |
| Aug. 31 | (#3) | North Texas | W | 27-0 | Recap | Box |
| Sept. 14 | (#3) | @ North Carolina | W | 52-21 | Recap | Box |
| Sept. 21 | (#3) | Houston | W | 41-11 | Recap | Box |
| Sept. 28 | (#3) | @ Tulane | W | 49-0 | Recap | Box |
| Oct. 5 | (#2) | Oklahoma State | W | 17-15 | Recap | Box |
| Oct. 12 | (#3) | vs. #2 Oklahoma | L | 24-35 | Recap | Box |
| Oct. 19 | (#8) | @ #17 Kansas State | W | 17-14 | Recap | Box |
| Oct. 26 | (#7) | #17 Iowa State | W | 21-10 | Recap | Box |
| Nov. 2 | (#7) | @ Nebraska | W | 27-24 | Recap | Box |
| Nov. 9 | (#4) | Baylor | W | 41-0 | Recap | Box |
| Nov. 16 | (#4) | @ Texas Tech | L | 38-42 | Recap | Box |
| Nov. 29 | (#10) | Texas A&M | W | 50-20 | Recap | Box |
| Jan. 1 | (#9) | vs. LSU | W | 35-20# | Recap | Box |
| # - Cotton Bowl |
| |
2001 Coach: Mack Brown Season: 11-2-0 Big 12: 7-1-0 (T-1st, South Champion) Final Ranking: 5th AP; 5th USA Today/ESPN Final statistics: HTML | PDF |
| Sept. 1 | (#5) | New Mexico State | W | 41-7 | Recap | Box |
| Sept. 8 | (#4) | North Carolina | W | 44-14 | Recap | Box |
| Sept. 22 | (#5) | @ Houston | W | 53-26 | Recap | Box |
| Sept. 29 | (#5) | Texas Tech | W | 42-7 | Recap | Box |
| Oct. 6 | (#5) | vs. #3 Oklahoma | L | 3-14 | Recap | Box |
| Oct. 13 | (#11) | @ Oklahoma State | W | 45-17 | Recap | Box |
| Oct. 20 | (#9) | #14 Colorado | W | 41-7 | Recap | Box |
| Oct. 27 | (#7) | @ Missouri | W | 35-16 | Recap | Box |
| Nov. 3 | (#5) | @ Baylor | W | 49-10 | Recap | Box |
| Nov. 10 | (#5) | Kansas | W | 59-0 | Recap | Box |
| Nov. 23 | (#5) | @ Texas A&M | W | 21-7 | Recap | Box |
| Dec. 1 | (#3) | #9 Colorado | L | 37-39* | Recap | Box |
| Dec. 28 | (#9) | vs. #21 Washington | W | 47-43# | Recap | Box |
* - Big 12 Championship # - Holiday Bowl |
| |
2000 Coach: Mack Brown Season: 9-3 Big 12: 7-1 (2nd, South Division) Final Ranking: 12th AP; 12th USA Today/ESPN Final Statistics: HTML | PDF |
| Sept. 9 | (#6) | La.-Lafayette | W | 52-10 | Box |
| Sept. 16 | (#5) | @ Stanford | L | 24-27 | Box |
| Sept. 23 | (#15) | Houston | W | 48-0 | Box |
| Sept. 30 | (#13) | Oklahoma State | W | 42-7 | Box |
| Oct. 7 | (#11) | vs. #10 Oklahoma | L | 14-63 | Box |
| Oct. 14 | (#25) | @ Colorado | W | 28-14 | Box |
| Oct. 21 | | Missouri | W | 46-12 | Box |
| Oct. 28 | (#22) | Baylor | W | 48-14 | Box |
| Nov. 4 | (#20) | @ Texas Tech | W | 29-17 | Box |
| Nov. 11 | (#19) | @ Kansas | W | 51-16 | Box |
| Nov. 24 | (#12) | #22 Texas A&M | W | 43-17 | Box |
| Dec. 29 | (#12) | vs. #8 Oregon | L | 30-35# | Box |
| # - Holiday Bowl |
| |
1999 Coach: Mack Brown Season: 9-5 Big 12: 6-2 (1st, South Division) Final Ranking: 21st AP; 23rd USA Today/ESPN Final Statistics: HTML | PDF |
| Aug. 28 | (#17) | N. Carolina St. | L | 20-23 | Box |
| Sept. 4 | | Stanford | W | 69-17 | Box |
| Sept. 11 | | @ Rutgers | W | 38-21 | Box |
| Sept. 18 | | Rice | W | 18-13 | Box |
| Sept. 25 | (#22) | @ Baylor | W | 62-0 | Box |
| Oct. 2 | (#15) | #13 Kansas State | L | 17-35 | Box |
| Oct. 9 | (#23) | vs. Oklahoma | W | 38-28 | Box |
| Oct. 23 | (#18) | #3 Nebraska | W | 24-20 | Box |
| Oct. 30 | (#12) | @ Iowa State | W | 44-41 | Box |
| Nov. 6 | (#11) | @ Oklahoma State | W | 34-21 | Box |
| Nov. 13 | (#10) | Texas Tech | W | 58-7 | Box |
| Nov. 26 | (#7) | @ #24 Texas A&M | L | 16-20 | Box |
| Dec. 4 | (#12) | vs. #3 Nebraska | L | 6-22% | Box |
| Jan. 1 | (#14) | vs. #24 Arkansas | L | 6-27# | Box |
% - Big 12 Championship # - Cotton Bowl |
| |
1998 Coach: Mack Brown Season: 9-3 Big 12: 6-2 (2nd, South Division) Final Ranking: 15th AP; 16th USA Today/ESPN Final Statistics: HTML | PDF |
| Sept. 5 | | New Mexico State | W | 66-36 | Box |
| Sept. 12 | (#23) | @ #6 UCLA | L | 31-49 | Box |
| Sept. 19 | | @ #5 Kansas State | L | 7-48 | Box |
| Sept. 26 | | Rice | W | 59-21 | Box |
| Oct. 3 | | Iowa State | W | 54-33 | Box |
| Oct. 10 | | vs. Oklahoma | W | 34-3 | Box |
| Oct. 24 | | Baylor | W | 30-20 | Box |
| Oct. 31 | | @ #7 Nebraska | W | 20-16 | Box |
| Nov. 7 | (#20) | Oklahoma State | W | 37-34 | Box |
| Nov. 14 | (#18) | @ Texas Tech | L | 35-42 | Box |
| Nov. 27 | | #6 Texas A&M | W | 26-24 | Box |
| Jan. 1 | (#20) | vs. #25 Miss. St. | W | 38-11# | Box |
| # - Cotton Bowl |
| |
1997 Coach: John Mackovic Season: 4-7 Big 12: 2-6 (4th-tie, South Division) Final Statistics: HTML |
| Sept. 6 | (#12) | Rutgers | W | 48-14 | Box |
| Sept. 13 | (#11) | UCLA | L | 3-66 | Box |
| Sept. 27 | | @ Rice | W | 38-31 | Box |
| Oct. 4 | | @ Oklahoma State | L | 16-42 | Box |
| Oct. 11 | | vs. Oklahoma | W | 27-24 | Box |
| Oct. 18 | | @ Missouri | L | 29-37 | Box |
| Oct. 25 | | Colorado | L | 30-47 | Box |
| Nov. 1 | | @ Baylor | L | 21-23 | Box |
| Nov. 8 | | Texas Tech | L | 10-24 | Box |
| Nov. 15 | | Kansas | W | 45-31 | Box |
| Nov. 28 | | @ #15 Texas A&M | L | 16-27 | Box |
| |
1996 Coach: John Mackovic Season: 8-5 Big 12: 6-2 (1st) Final Ranking: 23rd, AP; 23rd, UPI; 23rd CNN/USA Today Final Statisics: HTML |
| Aug. 31 | (#8) | Missouri | W | 40-10 | Box |
| Sept. 7 | (#8) | New Mexico State | W | 41-7 | Box |
| Sept. 21 | (#6) | #9 Notre Dame | L | 24-27 | Box |
| Sept. 28 | (#13) | @ #19 Virginia | L | 13-37 | Box |
| Oct. 5 | (#23) | Oklahoma State | W | 71-14 | Box |
| Oct. 12 | (#25) | vs. Oklahoma | L | 27-30 | Box |
| Oct. 26 | | @ #8 Colorado | L | 24-28 | Box |
| Nov. 2 | | Baylor | W | 28-23 | Box |
| Nov. 9 | | @ Texas Tech | W | 38-32 | Box |
| Nov. 16 | | @ Kansas | W | 38-17 | Box |
| Nov. 29 | | Texas A&M | W | 51-15 | Box |
| Dec. 7 | | vs. #3 Nebraska | W | 37-27% | Box |
| Jan. 1 | (#20) | vs. #7 Penn State | L | 15-38# | Box |
% - Big 12 Championship # - Fiesta Bowl |
| |
1995 Coach: John Mackovic Season: 10-2-1 SWC: 7-0 (1st) Final Ranking: 14th, AP; 15th, UPI; 14th, CNN/USA Today Final Statistics: HTML |
| Sept. 2 | (#18) | @ Hawaii | W | 38-17 | Box |
| Sept. 16 | (#15) | Pittsburgh | W | 38-27 | Box |
| Sept. 23 | (#13) | @ #21 Notre Dame | L | 27-55 | Box |
| Sept. 30 | (#21) | @ SMU | W | 35-10 | Box |
| Oct. 7 | (#20) | Rice | W | 37-13 | Box |
| Oct. 14 | (#18) | vs. #13 Oklahoma | T | 24-24 | Box |
| Oct. 21 | (#16) | #14 Virginia | W | 17-16 | Box |
| Nov. 4 | (#13) | #23 Texas Tech | W | 48-7 | Box |
| Nov. 11 | (#11) | @ Houston | W | 52-20 | Box |
| Nov. 18 | (#10) | TCU | W | 27-19 | Box |
| Nov. 23 | (#9) | Baylor | W | 21-13t | Box |
| Dec. 2 | (#9) | @ #16 Texas A&M | W | 16-6 | Box |
| Dec. 31 | (#9) | vs. #13 Va. Tech | L | 10-28# | Box |
t - Thanksgiving # - Sugar Bowl |
| |
1994 Coach: John Mackovic Season: 8-4 SWC: 4-3 (T1st) Final Ranking: 25th, AP; 20th, UPI; 23rd, CNN/USA Today Final Statistics: HTML |
| Sept. 3 | (#19) | @ Pittsburgh | W | 30-28 | Box |
| Sept. 10 | (#20) | Louisville | W | 30-16 | Box |
| Sept. 24 | (#15) | @ TCU | W | 34-18 | Box |
| Oct. 1 | (#16) | #4 Colorado | L | 31-34 | Box |
| Oct. 8 | (#15) | vs. #16 Oklahoma | W | 17-10 | Box |
| Oct. 16 | (#12) | @ Rice | L | 17-19 | Box |
| Oct. 22 | (#13) | SMU | W | 42-20 | Box |
| Oct. 29 | (#19) | @ Texas Tech | L | 9-33 | Box |
| Nov. 5 | | #11 Texas A&M | L | 10-34 | Box |
| Nov. 12 | | Houston | W | 48-13 | Box |
| Nov. 24 | | @ Baylor | W | 63-35t | Box |
| Dec. 30 | | vs. #19 N. Carolina | W | 35-31# | Box |
t - Thanksgiving # - Sun Bowl |
| |
1993 Coach: John Mackovic Season: 5-5-1 SWC: 5-2-0 (T2nd) Final Statistics: HTML |
| Sept. 4 | | @ #11 Colorado | L | 14-36 | Box |
| Sept. 18 | | #6 Syracuse | T | 21-21 | Box |
| Sept. 25 | | @ #24 Louisville | L | 10-41 | Box |
| Oct. 2 | | Rice | W | 55-38 | Box |
| Oct. 9 | | vs. #10 Oklahoma | L | 17-38 | Box |
| Oct. 23 | | vs. SMU | W | 37-10% | Box |
| Oct. 30 | | Texas Tech | L | 22-31 | Box |
| Nov. 4 | | @ Houston | W | 34-16 | Box |
| Nov. 13 | | TCU | W | 24-3 | Box |
| Nov. 20 | | Baylor | W | 38-17 | Box |
| Nov. 25 | | @ #8 Texas A&M | L | 9-18t | Box |
t - Thanksgiving % - San Antonio |
| |
1992 Coach: John Mackovic Season: 6-5-0 SWC: 4-3-0 (T2nd) Final Statistics: HTML |
| Sept. 5 | (#25) | #21 Mississippi St. | L | 10-28 | Box |
| Sept. 12 | | @ #9 Syracuse | L | 21-31 | Box |
| Sept. 26 | | North Texas | W | 33-15 | Box |
| Oct. 3 | | @ Rice | W | 23-21 | Box |
| Oct. 10 | | vs. #16 Oklahoma | W | 34-24 | Box |
| Oct. 24 | | Houston | W | 45-38 | Box |
| Oct. 31 | (#25) | @ Texas Tech | W | 44-33 | Box |
| Nov. 7 | (#20) | @ TCU | L | 14-23 | Box |
| Nov. 14 | | SMU | W | 35-14 | Box |
| Nov. 21 | | @ Baylor | L | 20-21 | Box |
| Nov. 26 | | #4 Texas A&M | L | 13-34t | Box |
| t - Thanksgiving |
| |
1991 Coach: David McWilliams Season: 5-6-0 SWC: 4-4-0 (T5th) Final Statistics: HTML |
| Sept. 7 | (#13) | @ Mississippi St. | L | 6-13 | Box |
| Sept. 21 | | #13 Auburn | L | 10-14 | Box |
| Oct. 5 | | Rice | W | 28-7 | Box |
| Oct. 12 | | vs. #6 Oklahoma | W | 10-7 | Box |
| Oct. 19 | | @ Arkansas | L | 13-14 | Box |
| Oct. 26 | | @ SMU | W | 34-0 | Box |
| Nov. 2 | | Texas Tech | W | 23-14 | Box |
| Nov. 9 | | @ Houston | L | 14-23 | Box |
| Nov. 16 | | TCU | W | 32-0 | Box |
| Nov. 23 | | Baylor | L | 11-21 | Box |
| Nov. 28 | | @ #10 Texas A&M | L | 14-31t | Box |
| t - Thanksgiving |
| |
1990 Coach: David McWilliams Season: 10-2-0 SWC: 8-0-0 (1st) Final Ranking: 12th, AP; 11th, UPI; 10th, CNN/USA Today Final Statistics: HTML |
| Sept. 8 | (#23) | @ #21 Penn St. | W | 17-13 | Box |
| Sept. 22 | (#22) | #20 Colorado | L | 22-29 | Box |
| Oct. 6 | | @ Rice | W | 26-10 | Box |
| Oct. 13 | | vs. #4 Oklahoma | W | 14-13 | Box |
| Oct. 20 | (#19) | Arkansas | W | 49-17 | Box |
| Oct. 27 | (#13) | SMU | W | 52-3 | Box |
| Nov. 3 | (#14) | @ Texas Tech | W | 41-22 | Box |
| Nov. 10 | (#14) | #3 Houston | W | 45-24 | Box |
| Nov. 17 | (#7) | @ TCU | W | 38-10 | Box |
| Nov. 24 | (#6) | @ Baylor | W | 23-13 | Box |
| Dec. 1 | (#5) | Texas A&M | W | 28-27 | Box |
| Jan. 1 | (#3) | vs. #4 Miami | L | 3-46# | Box |
| # - Cotton Bowl |
| |
1989 Coach: David McWilliams Season: 5-6-0 SWC: 4-4-0 (T4th) Final Statistics: HTML |
| Sept. 4 | | @ #14 Colorado | L | 6-27 | Box |
| Sept. 23 | | @ SMU | W | 45-13 | Box |
| Sept. 30 | | Penn State | L | 12-16 | Box |
| Oct. 7 | | Rice | W | 31-30 | Box |
| Oct. 14 | | vs. #15 Oklahoma | W | 28-24 | Box |
| Oct. 21 | (#24) | @ #7 Arkansas | W | 24-20 | Box |
| Nov. 4 | (#22) | Texas Tech | L | 17-24 | Box |
| Nov. 11 | | @ #15 Houston | L | 9-47 | Box |
| Nov. 18 | | TCU | W | 31-17 | Box |
| Nov. 25 | | Baylor | L | 7-50 | Box |
| Dec. 2 | | @ #16 Texas A&M | L | 10-21 | Box |
| |
1988
Coach: David McWilliams
Season: 4-7-0
SWC: 2-5-0 (T4th)
Final Statistics: HTML
|
| Sept. 8 |
(#19) |
@ BYU |
L |
6-47 |
Box |
| Sept. 17 |
|
New Mexico |
W |
47-0 |
Box |
| Sept. 24 |
|
North Texas |
W |
27-24 |
Box |
| Oct. 1 |
|
@ Rice |
W |
20-13 |
Box |
| Oct. 8 |
|
vs. #10 Oklahoma |
L |
13-28 |
Box |
| Oct. 15 |
|
#17 Arkansas |
L |
24-27 |
Box |
| Oct. 29 |
|
@ Texas Tech |
L |
32-33 |
Box |
| Nov. 5 |
|
Houston |
L |
15-66 |
Box |
| Nov. 12 |
|
@ TCU |
W |
30-21 |
Box |
| Nov. 19 |
|
@ Baylor |
L |
14-17 |
Box |
| Nov. 24 |
|
Texas A&M |
L |
24-28 |
Box |
| t - Thanksgiving |
| |
1987 Coach: David McWilliams Season: 7-5-0 SWC: 5-2-0 (T2nd) Final Ranking: 19th, UPI; 20th, CNN/USA Today |
| Sept. 5 | | @ #5 Auburn | L | 3-31 | Box |
| Sept. 12 | | BYU | L | 17-22 | Box |
| Sept. 26 | | Oregon State | W | 61-16 | Box |
| Oct. 3 | | Rice | W | 45-26 | Box |
| Oct. 10 | | vs. #1 Oklahoma | L | 9-44 | Box |
| Oct. 17 | | @ #15 Arkansas | W | 16-14 | Box |
| Oct. 31 | | Texas Tech | W | 41-27 | Box |
| Nov. 7 | | @ Houston | L | 40-60 | Box |
| Nov. 14 | | TCU | W | 24-21 | Box |
| Nov. 21 | | Baylor | W | 34-16 | Box |
| Nov. 26 | | @ #15 Texas A&M | L | 13-20t | Box |
| Dec. 31 | | Pittsburgh | W | 32-27 | Box |
% - Little Rock t - Thanksgiving # - Bluebonnet Bowl |
| |
1986 Coach: Fred Akers Season: 5-6-0 SWC: 4-4-0 (5th) |
| Sept. 13 | | Stanford | L | 20-31 | Box |
| Sept. 20 | | @ Missouri | W | 27-25 | Box |
| Oct. 4 | | @ Rice | W | 17-14 | Box |
| Oct. 11 | | vs. #16 Oklahoma | L | 12-47 | Box |
| Oct. 18 | | #14 Arkansas | L | 14-21 | Box |
| Oct. 25 | | SMU | W | 27-24 | Box |
| Nov. 1 | | Texas Tech | L | 21-23 | Box |
| Nov. 8 | | Houston | W | 30-10 | Box |
| Nov. 15 | | @ TCU | W | 45-16 | Box |
| Nov. 22 | | @ #17 Baylor | L | 13-18 | Box |
| Nov. 27 | | #10 Texas A&M | L | 3-16t | Box |
| t - Thanksgiving |
| |
1985 Coach: Fred Akers Season: 8-4-0 SWC: 6-2-0 (T2nd) |
| Sept. 21 | | Missouri | W | 21-17 |
| Sept. 28 | | @ Stanford | W | 38-34 |
| Oct. 5 | (#20) | Rice | W | 44-16 |
| Oct. 12 | (#17) | vs. #2 Oklahoma | L | 7-14 |
| Oct. 19 | | @ #4 Arkansas | W | 15-13 |
| Oct. 26 | (#19) | @ SMU | L | 14-44 |
| Nov. 2 | | Texas Tech | W | 34-21 |
| Nov. 9 | | @ Houston | W | 34-24 |
| Nov. 16 | | TCU | W | 20-0 |
| Nov. 23 | | #15 Baylor | W | 17-10 |
| Nov. 28 | (#18) | @ #15 Texas A&M | L | 10-42t |
| Dec. 31 | | #11 Air Force | L | 16-24# |
&t - Thanksgiving # - Bluebonnet Bowl |
| |
1984 Coach: Fred Akers Season: 7-4-1 SWC: 5-3-0 (T3rd) |
| Sept. 15 | (#4) | #11 Auburn | W | 35-27 |
| Sept. 29 | (#2) | vs. Penn St. (N.J.) | W | 28-3 |
| Oct. 6 | (#1) | @ Rice | W | 38-13 |
| Oct. 13 | (#1) | vs. #2 Oklahoma | T | 15-15 |
| Oct. 20 | (#3) | Arkansas | W | 24-18 |
| Oct. 27 | (#3) | #14 SMU | W | 13-7 |
| Nov. 3 | (#2) | @ Texas Tech | W | 13-10 |
| Nov. 10 | (#3) | Houston | L | 15-29 |
| Nov. 17 | (#10) | @ #12 TCU | W | 44-23 |
| Nov. 24 | (#6) | @ Baylor | L | 10-24 |
| Dec. 1 | (#13) | Texas A&M | L | 12-37 |
| Dec. 26 | (#19) | Iowa | L | 17-55# |
| # - Freedom Bowl |
| |
1983 Coach: Fred Akers Season: 11-1-0 SWC: 8-0-0 (1st) Final Ranking: 5th, AP; 5th, UPI; 5th CNN/USA |
| Sept. 17 | (#3) | @ #5 Auburn | W | 20-7 |
| Sept. 24 | (#2) | North Texas | W | 26-6 |
| Oct. 1 | (#2) | Rice | W | 42-6 |
| Oct. 8 | (#2) | vs. #8 Oklahoma | W | 28-16 |
| Oct. 15 | (#2) | @ Arkansas | W | 31-3 |
| Oct. 22 | (#2) | @ #9 SMU | W | 15-12 |
| Oct. 29 | (#2) | Texas Tech | W | 20-3 |
| Nov. 5 | (#2) | @ Houston | W | 9-3 |
| Nov. 12 | (#2) | TCU | W | 20-14 |
| Nov. 19 | (#2) | Baylor | W | 24-21 |
| Nov. 26 | (#2) | @ Texas A&M | W | 45-13 |
| Jan. 2 | (#2) | vs. #7 Georgia | L | 9-10# |
| # - Cotton Bowl |
| |
1982 Coach: Fred Akers Season: 9-3-0 SWC: 7-1-0 (2nd) Final Ranking: 17th, AP; 18th, UPI; 20th, CNN/USA |
| Sept. 18 | (#18) | Utah | W | 21-12 |
| Sept. 25 | (#18) | Missouri | W | 21-0 |
| Oct. 2 | (#15) | @ Rice | W | 34-7 |
| Oct. 9 | (#13) | vs. Oklahoma | L | 22-28 |
| Oct. 23 | (#19) | #4 SMU | L | 17-30 |
| Oct. 30 | | @ Texas Tech | W | 27-0 |
| Nov. 6 | | Houston | W | 50-0 |
