Bowl Games
Bowl Game Appearances
Cotton Bowl -- 22: 1943, 1944, 1946, 1951, 1953, 1960, 1962, 1963, 1964, 1969, 1970, 1971, 1972, 1973, 1974, 1978, 1982, 1984, 1991, 1999, 2000, 2003
Bluebonnet Bowl -- 6: 1960, 1966, 1975, 1980, 1985, 1987
Sun Bowl -- 4: 1978, 1979, 1982, 1994
Sugar Bowl -- 3: 1948, 1958, 1995
Holiday Bowl -- 4: 2000, 2001, 2003, 2007
Orange Bowl -- 2: 1949, 1965
Rose Bowl -- 2: 2005, 2006
Alamo Bowl -- 1: 2006
Fiesta Bowl -- 1: 1997
Freedom Bowl -- 1: 1984
Gator Bowl -- 1: 1974
Bowl Game Results
1943 Cotton Bowl: #11 Texas 14, #5 Georgia Tech 7
1944 Cotton Bowl: #14 Texas 7, Randolph Field 7
1946 Cotton Bowl: #10 Texas 40, Missouri 27
1948 Sugar Bowl: #5 Texas 27, #6 Alabama 7
1949 Orange Bowl: Texas 41, #8 Georgia 28
1951 Cotton Bowl: #4 Tennessee 20, #3 Texas 14
1953 Cotton Bowl: #10 Texas 16, #8 Tennessee 0
1958 Sugar Bowl: #7 Mississippi 39, #11 Texas 7
1960 Cotton Bowl: #1 Syracuse 23, #4 Texas 14
1960 Bluebonnet Bowl: Texas 3, #9 Alabama 3
1962 Cotton Bowl: #3 Texas 12, #5 Mississippi 7
1963 Cotton Bowl: #7 LSU 13, #4 Texas 0
1964 Cotton Bowl: #1 Texas 28, #2 Navy 6
1965 Orange Bowl: #5 Texas 21, #1 Alabama 17
1966 Bluebonnet Bowl: Texas 19, Mississippi 0
1969 Cotton Bowl: #5 Texas 36, #8 Tennessee 13
1970 Cotton Bowl: #1 Texas 21, #9 Notre Dame 17
1971 Cotton Bowl: #6 Notre Dame 24, #1 Texas 11
1972 Cotton Bowl: #10 Penn State 30, #12 Texas 6
1973 Cotton Bowl: #7 Texas 17, #4 Alabama 13
1974 Cotton Bowl: #12 Nebraska 19, #8 Texas 3
1974 Gator Bowl: #6 Auburn 27, #11 Texas 3
1975 Bluebonnet Bowl: #9 Texas 38, #10 Colorado 21
1978 Cotton Bowl: #5 Notre Dame 38, #1 Texas 10
1978 Sun Bowl: #14 Texas 42, #13 Maryland 0
1979 Sun Bowl: #13 Washington 14, #11 Texas 7
1980 Bluebonnet Bowl: #13 North Carolina 16, Texas 7
1982 Cotton Bowl: #6 Texas 14, #3 Alabama 12
1982 Sun Bowl: North Carolina 26, #8 Texas 10
1984 Cotton Bowl: #7 Georgia 10, #2 Texas 9
1984 Freedom Bowl: Iowa 55, #19 Texas 17
1985 Bluebonnet Bowl: #11 Air Force 24, Texas 16
1987 Bluebonnet Bowl: Texas 32, Pittsburgh 27
1991 Cotton Bowl: #4 Miami, 46, #3 Texas 3
1994 Sun Bowl: Texas 35, #19 North Carolina 31
1995 Sugar Bowl: #13 Virginia Tech 28, #9 Texas 10
1997 Fiesta Bowl: #7 Penn State 38, #20 Texas 15
1999 Cotton Bowl: #20 Texas 38, #25 Mississippi State 11
2000 Cotton Bowl: #24 Arkansas 27, #14 Texas 6
2000 Holiday Bowl: #8 Oregon 35, #12 Texas 30
2001 Holiday Bowl: #9 Texas 47, #21 Washington 43
2003 Cotton Bowl: #9 Texas 35, LSU 20
2003 Holiday Bowl: #15 Washington State 28, #5 Texas 20
2005 Rose Bowl: #6 Texas 38, No. 13 Michigan 37
2006 Rose Bowl: #2 Texas 41, No. 1 USC 38
2006 Alamo Bowl: #18 Texas 26, Iowa 24
2007 Holiday Bowl: #17 Texas 52, #12 Arizona State 34
| NCAA All-Time Bowl Appearances (as of 12/29/07) |
| |
Team |
Total |
Record |
1.
2.
4.
5.
6.
7.
8.
9.
|
Alabama
TEXAS
Tennessee
USC
Nebraska
Georgia
Oklahoma
Penn State
Michigan
LSU
Ohio State |
54
47
46
45
44
42
40
39
38
38
38
|
30-21-3
24-21-2
24-22
29-16
22-22
23-16-3
24-15-1
25-12-2
18-20
19-18-1
18-20 |
| |
| |
| Big 12 All-Time Bowl Appearances |
| |
Team |
Total |
Record |
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12. |
TEXAS
Nebraska
Oklahoma
Texas Tech
Texas A&M
Colorado
Missouri
Oklahoma State
Baylor
Kansas State
Kansas
Iowa State
|
47
44
40
30
29
27
24
17
16
13
10
9 |
24-21-2
22-22
24-15-1
9-20-1
13-16
12-15
10-141
11-6
8-8
6-7
4-6
2-7 |