Texas
September 2, 2010
Texas
Small Large
Statistics

2009 season

Coach: Mack Brown
Season: 13-1
Big 12: 8-0
Statistics: HTML | PDF

Sept. 5   (#2)    ULM                          W 59-20   Recap | Box
Sept. 12  (#2)    at Wyoming                   W 41-10   Recap | Box
Sept. 19  (#2)    Texas Tech                   W 34-24   Recap | Box
Sept. 26  (#2)    UTEP                         W 64-7    Recap | Box
Oct. 10   (#2)    Colorado                     W 38-14   Recap | Box
Oct. 17   (#3)    vs. #20 Oklahoma (Dallas)    W 16-13   Recap | Box
Oct. 24   (#3)    at Missouri                  W 41-7    Recap | Box
Oct. 31   (#3)    at Oklahoma State            W 41-14   Recap | Box
Nov. 7    (#2)    UCF                          W 35-3    Recap | Box
Nov. 14   (#3)    at Baylor                    W 47-14   Recap | Box
Nov. 21   (#3)    Kansas                       W 51-20   Recap | Box
Nov. 26   (#3)    at Texas A&M                 W 49-39   Recap | Box
Dec. 5    (#3)    vs. Nebraska*                W 13-12   Recap | Box
Jan. 7    (#2)    vs. Alabama#                 L 21-37   Recap | Box

* - Big 12 Championship game
# - Rose Bowl

· 2009 season statistics: HTML | PDF
· Individual game-by-game stats can be found in player bios.
· For previous seasons' statistics, please visit the All-Time Results page.

Mack Brown Texas Longhorns Football Camp Longhorn Storm
Rotating Image
Rotating image2
Rotating image3
Rotating image4
IMG