Texas (2-0) vs. UTEP (0-2)
Date: Sep 06, 2008 Site: El Paso, Texas Stadium: Sun Bowl Attendance: 53415
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas | 7 | 21 | 0 | 14 | 42 |
| UTEP | 6 | 7 | 0 | 0 | 13 |
| SCORING SUMMARY | UT -UTEP | |||
| 1st | 09:15 | UTEP | MARTINEZ, Jose 30 yd field goal | |
| 13 plays, 67 yards, TOP 5:45 | 0 - 3 | |||
| 05:51 | UTEP | MARTINEZ, Jose 49 yd field goal | ||
| 6 plays, 26 yards, TOP 1:59 | 0 - 6 | |||
| 03:13 | UT | Cosby, Quan 16 yd pass from McCoy, Colt (Lawrence, Hunte kick) | ||
| 7 plays, 80 yards, TOP 2:38 | 7 - 6 | |||
| 2nd | 14:51 | UT | Buckner, Dan 12 yd pass from McCoy, Colt (Lawrence, Hunte kick) | |
| 6 plays, 53 yards, TOP 2:03 | 14 - 6 | |||
| 09:20 | UT | Johnson, Cody 1 yd run (Lawrence, Hunte kick) | ||
| 5 plays, 35 yards, TOP 2:00 | 21 - 6 | |||
| 03:59 | UT | Irby, Blaine 23 yd pass from McCoy, Colt (Lawrence, Hunte kick) | ||
| 6 plays, 86 yards, TOP 2:00 | 28 - 6 | |||
| 00:18 | UTEP | SHADRAWY, T. 12 yd pass from VITTATOE, T. (MARTINEZ, Jose kick) | ||
| 8 plays, 76 yards, TOP 3:41 | 28 - 13 | |||
| 4th | 13:33 | UT | Shipley, Jordan 15 yd pass from McCoy, Colt (Lawrence, Hunte kick) | |
| 10 plays, 80 yards, TOP 2:27 | 35 - 13 | |||
| 13:22 | UT | Muckelroy, Rodd 26 yd fumble recovery (Lawrence, Hunte kick) | ||
| 42 - 13 | ||||
|
Kickoff time: 8:23PM End of Game: 11:52PM Total elapsed time: 3:29 Referee: Greg Burks Umpire: Rick DiBernado Linesman: Patrick Turner Line judge: Randy Campbell Back judge: Shawn Hochuli Field judge: Nick Lave Side judge: Joe Pester Scorer: C. Martindale Temperature: 84 Wind: 8-10 SW Weather: Clear; 34% Humidity |
| Team Totals | UT | UTEP |
| FIRST DOWNS | 26 | 23 |
| Rushing | 8 | 6 |
| Passing | 13 | 15 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 122 | 145 |
| Rushing Attempts | 31 | 31 |
| Average Per Rush | 3.9 | 4.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 134 | 180 |
| Yards Lost Rushing | 12 | 35 |
| NET YARDS PASSING | 282 | 267 |
| Completions-Attempts-Int | 20-29-1 | 25-46-0 |
| Average Per Attempt | 9.7 | 5.8 |
| Average Per Completion | 14.1 | 10.7 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 404 | 412 |
| Total offense plays | 60 | 77 |
| Average Gain Per Play | 6.7 | 5.4 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 5-45 | 11-97 |
| PUNTS-YARDS | 4-161 | 5-191 |
| Average Yards Per Punt | 40.2 | 38.2 |
| Net Yards Per Punt | 38.5 | 31.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-488 | 4-280 |
| Average Yards Per Kickoff | 69.7 | 70.0 |
| Net Yards Per Kickoff | 49.1 | 51.0 |
| Touchbacks | 5 | 3 |
| Punt returns: Number-Yards-TD | 1-16-0 | 1-7-0 |
| Average Per Return | 16.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 1-16-0 | 2-44-0 |
| Average Per Return | 16.0 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-26-1 | 0-0-0 |
| Miscellaneous Yards | 65 | 0 |
| Possession Time | 22:33 | 36:41 |
| 1st Quarter | 5:57 | 9:03 |
| 2nd Quarter | 4:27 | 10:33 |
| 3rd Quarter | 7:48 | 7:12 |
| 4th Quarter | 4:21 | 9:53 |
| Third-Down Conversions | 1 of 6 | 7 of 17 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 2-4 |
| Sacks By: Number-Yards | 2-17 | 1-5 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 0-0 | 2-4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas-None. UTEP-JACKSON, T. 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UT | 1st | V20 | 09:15 | Kickoff | V23 | 07:50 | Punt | 3-3 | 1:25 | ||
| UT | 1st | V20 | 05:51 | Kickoff | H00 | 03:13 | * | TOUCHDOWN | 7-80 | 2:38 | # |
| UT | 1st | V47 | 01:54 | Punt | H00 | 14:51 | * | TOUCHDOWN | 6-53 | 2:03 | # |
| UT | 2nd | H35 | 11:20 | Missed FG | H00 | 09:20 | * | TOUCHDOWN | 5-35 | 2:00 | # |
| UT | 2nd | V14 | 05:59 | Punt | H00 | 03:59 | * | TOUCHDOWN | 6-86 | 2:00 | |
| UT | 2nd | V20 | 00:18 | Kickoff | V40 | 00:00 | End of half | 2-20 | 0:18 | ||
| UT | 3rd | V16 | 15:00 | Kickoff | H14 | 12:38 | Interception | 7-70 | 2:22 | # | |
| UT | 3rd | V36 | 09:04 | Punt | V31 | 07:40 | Punt | 3--5 | 1:24 | ||
| UT | 3rd | V17 | 06:49 | Punt | V43 | 03:47 | Punt | 5-26 | 3:02 | ||
| UT | 3rd | V20 | 01:00 | Punt | H00 | 13:33 | * | TOUCHDOWN | 10-80 | 2:27 | # |
| UT | 4th | H26 | 13:22 | Fumble | H26 | 13:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UT | 4th | V35 | 09:23 | Missed FG | V48 | 06:29 | Punt | 5-13 | 2:54 | ||
| UT | 4th | V22 | 00:46 | Downs | V25 | 00:00 | 0:00 | 1-3 | 0:00 | ||
| UTEP | 1st | H20 | 15:00 | Kickoff | V13 | 09:15 | * | FIELD GOAL | 13-67 | 5:45 | # |
| UTEP | 1st | H42 | 07:50 | Punt | V32 | 05:51 | * | FIELD GOAL | 6-26 | 1:59 | |
| UTEP | 1st | H20 | 03:13 | Kickoff | H30 | 01:54 | Punt | 4-10 | 1:19 | ||
| UTEP | 2nd | H20 | 14:51 | Kickoff | V48 | 11:20 | Missed FG | 6-32 | 3:31 | ||
| UTEP | 2nd | H20 | 09:20 | Kickoff | V48 | 05:59 | Punt | 8-32 | 3:21 | ||
| UTEP | 2nd | H24 | 03:59 | Kickoff | V00 | 00:18 | * | TOUCHDOWN | 8-76 | 3:41 | # |
| UTEP | 3rd | H20 | 12:38 | Interception | H42 | 09:04 | Punt | 6-22 | 3:34 | ||
| UTEP | 3rd | H45 | 07:40 | Punt | H41 | 06:49 | Punt | 3--4 | 0:51 | ||
| UTEP | 3rd | H11 | 03:47 | Punt | H46 | 01:00 | Punt | 4-35 | 2:47 | ||
| UTEP | 4th | H20 | 13:33 | Kickoff | H26 | 13:22 | Fumble | 1-6 | 0:11 | ||
| UTEP | 4th | H22 | 13:22 | Kickoff | V35 | 09:23 | Missed FG | 9-43 | 3:59 | # | |
| UTEP | 4th | H08 | 06:29 | Punt | V22 | 00:46 | Downs | 13-70 | 5:43 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 04:27 | 07:48 | 04:21 | 10:24 | 12:09 | 22:33 | ||
| 3rd Down Conversions | 0/1 | 1/1 | 0/3 | 0/1 | 1/2 | 0/4 | 1/6 | ||
| Average field position | V29 | V33 | V22 | V35 | V31 | V24 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 10:33 | 07:12 | 09:53 | 19:36 | 17:05 | 36:41 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 1/4 | 3/5 | 3/8 | 4/9 | 7/17 | ||
| Average field position | H27 | H21 | H25 | H16 | H24 | H21 | H22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTEP | 1st | H20 | 15:00 | Kickoff | V13 | 09:15 | * | FIELD GOAL | 13-67 | 5:45 | # |
| UT | 1st | V20 | 09:15 | Kickoff | V23 | 07:50 | Punt | 3-3 | 1:25 | ||
| UTEP | 1st | H42 | 07:50 | Punt | V32 | 05:51 | * | FIELD GOAL | 6-26 | 1:59 | |
| UT | 1st | V20 | 05:51 | Kickoff | H00 | 03:13 | * | TOUCHDOWN | 7-80 | 2:38 | # |
| UTEP | 1st | H20 | 03:13 | Kickoff | H30 | 01:54 | Punt | 4-10 | 1:19 | ||
| UT | 1st | V47 | 01:54 | Punt | H00 | 14:51 | * | TOUCHDOWN | 6-53 | 2:03 | # |
| UTEP | 2nd | H20 | 14:51 | Kickoff | V48 | 11:20 | Missed FG | 6-32 | 3:31 | ||
| UT | 2nd | H35 | 11:20 | Missed FG | H00 | 09:20 | * | TOUCHDOWN | 5-35 | 2:00 | # |
| UTEP | 2nd | H20 | 09:20 | Kickoff | V48 | 05:59 | Punt | 8-32 | 3:21 | ||
| UT | 2nd | V14 | 05:59 | Punt | H00 | 03:59 | * | TOUCHDOWN | 6-86 | 2:00 | |
| UTEP | 2nd | H24 | 03:59 | Kickoff | V00 | 00:18 | * | TOUCHDOWN | 8-76 | 3:41 | # |
| UT | 2nd | V20 | 00:18 | Kickoff | V40 | 00:00 | End of half | 2-20 | 0:18 | ||
| UT | 3rd | V16 | 15:00 | Kickoff | H14 | 12:38 | Interception | 7-70 | 2:22 | # | |
| UTEP | 3rd | H20 | 12:38 | Interception | H42 | 09:04 | Punt | 6-22 | 3:34 | ||
| UT | 3rd | V36 | 09:04 | Punt | V31 | 07:40 | Punt | 3--5 | 1:24 | ||
| UTEP | 3rd | H45 | 07:40 | Punt | H41 | 06:49 | Punt | 3--4 | 0:51 | ||
| UT | 3rd | V17 | 06:49 | Punt | V43 | 03:47 | Punt | 5-26 | 3:02 | ||
| UTEP | 3rd | H11 | 03:47 | Punt | H46 | 01:00 | Punt | 4-35 | 2:47 | ||
| UT | 3rd | V20 | 01:00 | Punt | H00 | 13:33 | * | TOUCHDOWN | 10-80 | 2:27 | # |
| UTEP | 4th | H20 | 13:33 | Kickoff | H26 | 13:22 | Fumble | 1-6 | 0:11 | ||
| UT | 4th | H26 | 13:22 | Fumble | H26 | 13:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UTEP | 4th | H22 | 13:22 | Kickoff | V35 | 09:23 | Missed FG | 9-43 | 3:59 | # | |
| UT | 4th | V35 | 09:23 | Missed FG | V48 | 06:29 | Punt | 5-13 | 2:54 | ||
| UTEP | 4th | H08 | 06:29 | Punt | V22 | 00:46 | Downs | 13-70 | 5:43 | # | |
| UT | 4th | V22 | 00:46 | Downs | V25 | 00:00 | 0:00 | 1-3 | 0:00 | ||
| ## | Texas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Muckelroy, Rodd | 6 | 8 | 14 | . | . | 1-26 | . | . | . | . | . |
| 1D | Thomas, Earl | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 21 | Gideon, Blake | 3 | 3 | 6 | . | . | . | . | 1 | . | . | 1 |
| 8A | Brown, Chykie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 98 | Orakpo, Brian | 3 | 2 | 5 | 1.5/12 | . | . | . | . | . | 1.5/12 | 3 |
| 18 | Marshall, Josh | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Norton, Jared | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 99 | Miller, Roy | 3 | 1 | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 2A | Kindle, Sergio | 1 | 3 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | 2 |
| 7A | Beasley, Deon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Jones, Eddie | 2 | . | 2 | 1.0/13 | . | . | . | . | . | . | . |
| 44 | Bobino, Rashad | 2 | . | 2 | . | . | . | . | 2 | . | . | 1 |
| 81 | Acho, Sam | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 92 | Alexander, Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Randall, Kheest | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 3A | Brown, Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4A | Williams, Aaron | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 27 | Brewster, Nolan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 42 | Earnest, Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Palmer, Ryan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 37 | Melton, Henry | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | VINCENT, Adam | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | 1 |
| 11 | MORROW, Anthony | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | RIDDICK, Steve | . | 5 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | PUNIMATA, N. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 52 | SMITH, Royzell | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | STEPHENSON, M | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | CROMARTIE-SMITH | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 56 | LEOMITI, Ja-Boy | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 47 | BROWN, C. | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 32 | GOODWELL, L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | MILLER, Negale | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | OLALEKAN, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | STRANGE, Martel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | BELL, Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | HUNT, Jamar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | DEW, Brandis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | ROBINSON, Tory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | AMATO, Geoff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | KELLY, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | CONTRERAS, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | WILKINS, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | FERGUSON, Josh | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 28 | HARRIS, Ramonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | KING, Aaron | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 42 | HOLLERMAN, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | WARD, Clarence | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas: 1D-Thomas, Earl, 1C-Kirkendoll, Jam, 3A-Brown, Curtis, 3-Ogbonnaya, Chri, 4A-Williams, Aaron, 4-Buckner, Dan, 5-Collins, Brando, 5A-Wells, Ben, 6A-Scott, Christia, 7A-Beasley, Deon, 7-Chiles, John, 9A-Tucker, Justin, 11-Norton, Jared, 14-Webber, Montre, 15-Lawrence, Hunte, 18-Marshall, Josh, 27-Brewster, Nolan, 28-Whittaker, Fosw, 30-Roberson, Ryan, 31-Johnson, Cody, 32-Jones, Eddie, 42-Earnest, Dustin, 47-Gold, John, 49-Tiemann, Luke, 56-Allen, Tray, 58-Harvey, William, 63-Huey, Michael, 66-Burnette, Buck, 72-Mitchell, Britt, 78-Snow, David, 81-Acho, Sam, 83-Smith, Greg, 86-Ullman, Peter, 88-McWhorter, Mac, 91-Randall, Kheest, 92-Alexander, Ben, 94-Wilcoxon, Micha, 97-Carter, Russell. |
| UTEP: 1W-WRIGHT, Kyle, 1M-MARTINEZ, Jose, 1C-CARR, Russell, 1-WARD, Clarence, 2A-ADAMS, Kris, 5T-THOMAS II, J., 7H-HUNTER, Pierce, 8-BELL, Dustin, 12-DAY, Chris, 13-SOLEYJACKS, R., 15-PETERSEN, Kyle, 16-ORTIZ, Jo Jo, 17-WILKINS, Brian, 20-FRAZIER, Vernon, 22-PALMER, Daniel, 27-REYNOLDS, Eric, 28-HARRIS, Ramonte, 29-KELLY, George, 30-BLAKE, Antwon, 31-CONTRERAS, A., 32-GOODWELL, L., 34-STRANGE, Martel, 35-MILLER, Negale, 38-CARTER, Isaiah, 42-HOLLERMAN, Greg, 46-OBI, Bernard, 54-OSOLINSKY, Will, 65-MCNAC, Anthony, 70-SOLOT, Alex, 72-GARCIA, Daniel, 84-KEMP, Donavon, 85-GOLDTRAP, E., 86-MOORE, Jonny, 89-AMATO, Geoff, 90-DEW, Brandis, 93-ROBINSON, Tory, 94-WOOD, Craig, 96-KING, Aaron. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas............... 7 21 0 14 - 42 Record: (2-0)
UTEP................ 6 7 0 0 - 13 Record: (0-2)
Scoring Summary:
1st 09:15 UTEP - MARTINEZ, Jose 30 yd field goal, 13-67 5:45, UT 0 - UTEP 3
05:51 UTEP - MARTINEZ, Jose 49 yd field goal, 6-26 1:59, UT 0 - UTEP 6
03:13 UT - Cosby, Quan 16 yd pass from McCoy, Colt (Lawrence, Hunte kick), 7-80 2:38, UT 7 - UTEP 6
2nd 14:51 UT - Buckner, Dan 12 yd pass from McCoy, Colt (Lawrence, Hunte kick), 6-53 2:03, UT 14 - UTEP 6
09:20 UT - Johnson, Cody 1 yd run (Lawrence, Hunte kick), 5-35 2:00, UT 21 - UTEP 6
03:59 UT - Irby, Blaine 23 yd pass from McCoy, Colt (Lawrence, Hunte kick), 6-86 2:00, UT 28 - UTEP 6
00:18 UTEP - SHADRAWY, T. 12 yd pass from VITTATOE, T. (MARTINEZ, Jose kick), 8-76 3:41, UT 28 - UTEP 13
4th 13:33 UT - Shipley, Jordan 15 yd pass from McCoy, Colt (Lawrence, Hunte kick), 10-80 2:27, UT 35 - UTEP 13
13:22 UT - Muckelroy, Rodd 26 yd fumble recovery (Lawrence, Hunte kick), , UT 42 - UTEP 13
UT UTEP
FIRST DOWNS................... 26 23
RUSHES-YARDS (NET)............ 31-122 31-145
PASSING YDS (NET)............. 282 267
Passes Att-Comp-Int........... 29-20-1 46-25-0
TOTAL OFFENSE PLAYS-YARDS..... 60-404 77-412
Fumble Returns-Yards.......... 1-26 0-0
Punt Returns-Yards............ 1-16 1-7
Kickoff Returns-Yards......... 1-16 2-44
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-40.2 5-38.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 5-45 11-97
Possession Time............... 22:33 36:41
Third-Down Conversions........ 1 of 6 7 of 17
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 4-5 2-4
Sacks By: Number-Yards........ 2-17 1-5
RUSHING: Texas-Whittaker, Fosw 12-72; McGee, Vondrell 6-18; Johnson, Cody
4-15; McCoy, Colt 5-8; Chiles, John 2-5; Roberson, Ryan 1-3; Ogbonnaya, Chri
1-1. UTEP-JACKSON, T. 17-94; THOMAS II, J. 4-34; PALMER, Daniel 2-14; VITTATOE,
T. 6-5; FRAZIER, Vernon 2-minus 2.
PASSING: Texas-McCoy, Colt 20-29-1-282. UTEP-VITTATOE, T. 25-46-0-267.
RECEIVING: Texas-Cosby, Quan 8-154; Ogbonnaya, Chri 3-35; Shipley, Jordan
3-30; Collins, Brando 2-22; Williams, Malco 2-6; Irby, Blaine 1-23; Buckner, Dan
1-12. UTEP-MOTURI, Jeff 5-51; JACKSON, T. 5-28; ADAMS, Kris 3-69; HUNT, Jamar
3-20; THOMAS II, J. 2-40; DAVIS, Evan 2-26; SHADRAWY, T. 2-20; MOORE, Jonny 1-8;
WILKINS, Brian 1-5; PALMER, Daniel 1-0.
INTERCEPTIONS: Texas-None. UTEP-BROWN, C. 1-0.
FUMBLES: Texas-None. UTEP-JACKSON, T. 1-1.
Stadium: Sun Bowl Attendance: 53415
Kickoff time: 8:23PM End of Game: 11:52PM Total elapsed time: 3:29
Officials: Referee: Greg Burks; Umpire: Rick DiBernado; Linesman: Patrick Turner;
Line judge: Randy Campbell; Back judge: Shawn Hochuli; Field judge: Nick Lave;
Side judge: Joe Pester; Scorer: C. Martindale;
Temperature: 84 Wind: 8-10 SW Weather: Clear; 34% Humidity
|
| CAPTAINS UT: 3,74,98,95 | |||
| CAPTAINS UTEP: 02,62,05,1M,09,10 | |||
| COINTOSS: UT Wins the toss and will defer until 2nd half | |||
| TX will defend the south goal | |||
| Ut | 1-10 | at Ut30 | UT ball on UT30. |
| Tucker, Justin kickoff 70 yards to the UTEP0, touchback. | |||
| Utep | 1-10 | at Utep20 | VITTATOE, T. rush right for 7 yards to the UTEP27 (Muckelroy, Rodd). |
| Utep | 2-3 | at Utep27 | VITTATOE, T. screen pass complete to JACKSON, T. for 6 yards to the UTEP33, 1ST DOWN UTEP (Muckelroy, Rodd). |
| Utep | 1-10 | at Utep33 | JACKSON, T. rush over left tackle for 21 yards to the UT46, 1ST DOWN UTEP (Gideon, Blake). |
| Utep | 1-10 | at Ut46 | PALMER, Daniel rush over left tackle for 7 yards to the UT39 (Muckelroy, Rodd;Norton, Jared). |
| Utep | 2-3 | at Ut39 | VITTATOE, T. flag pass incomplete to MOTURI, Jeff. |
| Utep | 3-3 | at Ut39 | VITTATOE, T. ST pass complete to SHADRAWY, T. for 8 yards to the UT31, 1ST DOWN UTEP (Beasley, Deon;Muckelroy, Rodd). |
| Utep | 1-10 | at Ut31 | VITTATOE, T. slant pass complete to MOTURI, Jeff for 8 yards to the UT23. |
| Utep | 2-2 | at Ut23 | JACKSON, T. rush up middle for 1 yard to the UT22 (Muckelroy, Rodd). |
| Utep | 3-1 | at Ut22 | Timeout UTEP, clock 10:38. |
| Utep | 3-1 | at Ut22 | JACKSON, T. rush over right tackle for 1 yard to the UT21, 1ST DOWN UTEP (Muckelroy, Rodd). |
| Utep | 1-10 | at Ut21 | JACKSON, T. rush over left guard for 8 yards to the UT13 (Gideon, Blake;Muckelroy, Rodd). |
| Utep | 2-2 | at Ut13 | VITTATOE, T. ST pass incomplete to HUNT, Jamar. |
| Utep | 3-2 | at Ut13 | VITTATOE, T. middle pass incomplete to HUNTER, Pierce (Gideon, Blake). |
| Utep | 4-2 | at Ut13 | MARTINEZ, Jose field goal attempt from 30 GOOD, clock 09:15. |
| UTEP 3, Texas 0 | |||
| Drive: 13 plays, 67 yards, TOP 05:45 | |||
| MARTINEZ, Jose kickoff 70 yards to the UT0, touchback. | |||
| Ut | 1-10 | at Ut20 | TEXAS drive start at 09:15. |
| Ut | 1-10 | at Ut20 | McCoy, Colt screen pass complete to Williams, Malco for loss of 1 yard to the UT19 (MORROW, Anthony). |
| Ut | 2-11 | at Ut19 | McCoy, Colt slant pass incomplete to Cosby, Quan, dropped pass. |
| Ut | 3-11 | at Ut19 | McCoy, Colt rush over right tackle for 4 yards to the UT23 (PUNIMATA, N.;OLALEKAN, James). |
| Ut | 4-7 | at Ut23 | Gold, John punt 35 yards to the UTEP42, fair catch by 02. |
| Drive: 3 plays, 3 yards, TOP 01:25 | |||
| Utep | 1-10 | at Utep42 | UTEP drive start at 07:50. |
| Utep | 1-10 | at Utep42 | JACKSON, T. rush over left tackle for 7 yards to the UTEP49 (Orakpo, Brian). |
| Utep | 2-3 | at Utep49 | VITTATOE, T. screen pass complete to DAVIS, Evan for 16 yards to the UT35, 1ST DOWN UTEP (Gideon, Blake;Muckelroy, Rodd). |
| Utep | 1-10 | at Ut35 | JACKSON, T. rush over left guard for 3 yards to the UT32. |
| Utep | 2-7 | at Ut32 | VITTATOE, T. ST pass incomplete to JACKSON, T., QB hurry by Melton, Henry. |
| Utep | 3-7 | at Ut32 | VITTATOE, T. slant pass incomplete to HUNT, Jamar (Bobino, Rashad). |
| Utep | 4-7 | at Ut32 | MARTINEZ, Jose field goal attempt from 49 GOOD, clock 05:51. |
| UTEP 6, Texas 0 | |||
| Drive: 6 plays, 26 yards, TOP 01:59 | |||
| MARTINEZ, Jose kickoff 70 yards to the UT0, touchback. | |||
| Ut | 1-10 | at Ut20 | TEXAS drive start at 05:51. |
| Ut | 1-10 | at Ut20 | McGee, Vondrell rush right for no gain to the UT20 (CROMARTIE-SMITH), PENALTY UTEP offside 5 yards to the UT25, NO PLAY. |
| Ut | 1-5 | at Ut25 | McCoy, Colt ST pass complete to Cosby, Quan for 6 yards to the UT31, 1ST DOWN UT (STEPHENSON, M). |
| Ut | 1-10 | at Ut31 | McCoy, Colt rush over right tackle for 3 yards to the UT34 (CROMARTIE-SMITH;VINCENT, Adam). |
