| 2013 Roster |
| Coaches  |

|

|
|
2012 Cross Country Roster
| NAME | HT. | WT. |
EXP | HOMETOWN (LAST SCHOOL) |
| David Anamosa | 5-10 | 131 |
Fr. | Katy, Texas (Cinco Ranch) |
| Ryan Dohner | 5-10 | 128 |
Jr. | Spring, Texas (Klein Oak) |
| CJ Jessett | 6-0 | 135 |
Sr. | Katy, Texas (Seven Lakes) |
| Craig Lutz | 5-8 | 140 |
So. | Highland Village, Texas (Flower Mound Marcus) |
| Patrick McGregor | 6-0 | 146 |
Sr. | Hoover, Ala. (Kentucky) |
| John McNamara | 6-0 | 140 |
Jr.-RS | Austin, Texas (St. Andrews) |
| Kyle Merber | 6-1 | 143 |
Sr. | Dix Hills, N.Y. (Half Hollow Hills West/Columbia) |
| Nate Moore |
6-3 |
150 |
Fr. | Lockhart, Texas (Lockhart) |
| Will Nation | 6-1 |
155 |
Jr. | Spring, Texas (Klein Oak) |
| Mark Pinales | 5-11 | 140 |
So. | Round Rock, Texas (Stony Point) |
| Kevin Rayes | 5-11 | 155 |
Jr. | Scottsdale, Ariz. (Arcadia) |
| Austin Roth | 5-10 | 130 |
Jr.-RS | Dallas, Texas (Lake Highlands) |
| Collin Smith | 5-11 | 130 |
Jr.-RS | Austin, Texas (Austin) |
| Kyle Thompson | 6-0 | 145 |
So. | Killeen, Texas (Harker Heights) |
| Rory Tunningley | 5-8 | 130 |
Sr. | Honolulu, Hawaii (Lockhart) |
| Brady Turnbull | 6-2 | 158 |
Fr. | Frisco, Texas (Frisco Liberty) |
| Trevor Van Ackeren |
6-1 | 150 | Sr. |
Bethlehem Pa. (Liberty/Princeton) |
| Shaun Van der Walt | 6-4 | 170 |
Fr. | Houston, Texas (Cypress Falls) |
| Daniel Vertiz | 5-9 | 137 |
Fr. | San Antonio, Texas (Reagan) |
| Blake Williams | 5-8 | 125 |
So. | Durham, N.C. (North Durham/North Carolina) |
2013 Track & Field Roster
|
| Last Name | NAME | Height | HT. | WT. | EVENT | IN/OUT ELIG | HOMETOWN (LAST SCHOOL) |
| anamosa david | David Anamosa | 70 | 5-10 | 131 | Distance | Fr./Fr. | Katy, Texas (Cinco Ranch) |
| baillio hayden | Hayden Baillio | 73 | 6-1 | 310 | Throws | Sr./Sr. | Whitesboro, Texas (Whitesboro) |
| bilderback zack | Zack Bilderback | 76 | 6-4 | 177 | Sprints | Fr./Fr. | Celina, Texas (Celina) |
| brown trevor | Trevor Brown | 68 | 5-8 | 140 | Sprints | Fr./Fr. | Houston, Texas (Episcopal) |
| brudnick josh | Josh Brudnick | 75 | 6-3 | 170 | Hurdles | So./Jr. | Katy, Texas (Cinco Ranch) |
| bruner jarard | Jarard Bruner | 73 | 6-1 | 170 | Jumps | Sr./Sr. | Arlington, Texas (South Grand Prairie) |
| bussing austin | Austin Bussing | 73 | 6-1 | 170 | Distance | Sr./Sr. | Houston, Texas (Kansas) |
| clark hayden | Hayden Clark | 70 | 5-10 | 166 | Pole Vault | Sr./Jr. | Southlake, Texas (Carroll) |
| crouser ryan | Ryan Crouser | 79 | 6-7 | 240 | Throws | So./So. | Gresham, Ore. (Barlow) |
| dohner ryan | Ryan Dohner | 70 | 5-10 | 128 | Distance | Jr./Jr. | Spring, Texas (Klein Oak) |
| fares basil | Basil Fares | 72 | 6-0 | 180 | Sprints/Jumps | Fr./Fr. | Houston, Texas (Mayde Creek) |
| glaze ii victor | Victor Glaze II | 76 | 6-4 | 160 | Jumps | Fr./Fr. | Killeen, Texas (Killeen) |
| harris clint | Clint Harris | 78 | 6-6 | 280 | Throws | Jr./Jr. | Burleson, Texas (Stephen F. Austin) |
| hock johannes | Johannes Hock | 74 | 6-2 | 200 | Combined Events | Fr./Fr. | Cologne, Germany (Hanns Seidel Gymnasium) |
| irvin chris | Chris Irvin | 76 | 6-4 | 195 | Combined Events | Fr./Fr. | Austin, Texas (Westlake) |
| jakobsson blake | Blake Jakobsson | 77 | 6-5 | 220 | Throws | So./So. | Burleson, Texas (Burleson) |
| larkins jordan | Jordan Larkins | 76 | 6-4 | 155 | Sprints/Jumps | Fr./Fr. | Los Angeles, Calif. (Red Oak) |
| lutz craig | Craig Lutz | 68 | 5-8 | 140 | Distance | So./So. | Highland Village, Texas (Flower Mound Marcus) |
| mcgregor patrick | Patrick McGregor | 72 | 6-0 | 146 | Distance | Sr./Sr. | Hoover, Ala. (Kentucky) |
| mcnamara john | John McNamara | 72 | 6-0 | 140 | Distance | Sr./Jr. | Austin, Texas (St. Andrews) |
| merber kyle | Kyle Merber | 73 | 6-1 | 143 | Distance | Sr./Sr. | Dix Hills, N.Y. (Columbia) |
| moore nate | Nate Moore | 75 | 6-3 | 150 | Distance | Fr./Fr. | Lockhart, Texas (Lockhart) |
| murphy isaac | Isaac Murphy | 74 | 6-2 | 175 | Combined Events | NA/Sr. | Ft. Hood, Texas (Harker Heights) |
| nation will | Will Nation | 73 | 6-1 | 155 | Distance | So./Jr. | Spring, Texas (Klein Oak) |
| pinales mark | Mark Pinales | 71 | 5-11 | 140 | Distance | So./So. | Round Rock, Texas (Stony Point) |
| porter darnell | Darnell Porter | 66 | 5-6 | 135 | Sprints/Relays | So./R-Fr. | Fort Worth, Texas (James Bowie) |
| rayes kevin | Kevin Rayes | 71 | 5-11 | 155 | Distance | Jr./Jr. | Scottsdale, Ariz. (Arcadia) |
| roth austin | Austin Roth | 70 | 5-10 | 130 | Distance | Jr./Jr. | Dallas, Texas (Lake Highlands) |
| sanders emerson | Emerson Sanders | 70 | 5-10 | 165 | Sprints/Jumps | Jr./Sr. | Katy, Texas (Mayde Creek) |
| smith collin | Collin Smith | 71 | 5-11 | 130 | Distance | Jr./Jr. | Austin, Texas (Austin) |
| spence will | Will Spence | 75 | 6-3 | 240 | Throws | So./So. | Dallas, Texas (Richardson) |
| stewart keiron | Keiron Stewart | 71 | 5-11 | 160 | Hurdles | Sr./Sr. | Kingston, Jamaica (Kingston College) |
| stilin joe | Joe Stilin | 72 | 6-0 | 160 | Distance | Sr./NA | Milwaukee, Wis. (Princeton) |
| thomas mark | Mark Thomas | 69 | 5-9 | 145 | Pole Vault | Jr./Jr. | Lorena, Texas (Lorena) |
| thompson kyle | Kyle Thompson | 72 | 6-0 | 145 | Distance | So./So. | Killeen, Texas (Harker Heights) |
| trucilla john | John Trucilla | 71 | 5-11 | 175 | Javelin | So./So. | Erie, Pa. (Cathedral Prep.) |
| tunningley rory | Rory Tunningley | 68 | 5-8 | 130 | Distance | Sr./Sr. | Honolulu, Hawaii (Lockhart) |
| turnbull brady | Brady Turnbull | 74 | 6-2 | 158 | Distance | Fr./Fr. | Frisco, Texas (Frisco Liberty) |
| van ackeren trevor | Trevor Van Ackeren | 73 | 6-1 | 150 | Distance | NA/Sr. | Bethlehem Pa. (Princeton) |
| vertiz daniel | Daniel Vertiz | 69 | 5-9 | 137 | Distance | Fr./Fr. | San Antonio, Texas (Reagan) |
| watson reese | Reese Watson | 74 | 6-2 | 187 | Pole Vault | Fr./Fr. | Spring Texas (Spring) |
| wicker casey | Casey Wicker | 73 | 6-1 | 175 | Pole Vault | Jr./So. | Dallas, Texas (Jesuit) |
| wieland zachary | Zachary Wieland | 68 | 5-8 | 150 | Hurdles | Fr./Fr. | Cedar Park, Texas (Cedar Park) |
| williams blake | Blake Williams | 68 | 5-8 | 125 | Distance | So./So. | Durham, N.C. (North Carolina) |
| wohlford jake | Jake Wohlford | 74 | 6-2 | 175 | Combined Events | So./Jr. | Coppell, Texas (Coppell) |
|
|
Pronunciation Guide
Hayden Baillio - BAY-lee-oh
Blake Jakobsson - JAKE-ob-sun
Ryan Dohner - DOE–ner
Johannes Hock - YO-hahn-es
Mark Pinales - PAH-nal-es
Keiron Stewart - KEAR-on
Joe Stilin - STILL-in
Zachary Wieland - WE-land
|
 |
Back Row (L-R): Johannes Hock, Nate Moore, Reese Watson, Chris Irvin, Victor Glaze II, Blake Jakobsson, Ryan Crouser, Clint Harris, Shaun Van der Walt, Zack Bilderback, Josh Brudnick, Will Spence
Third Row: Brady Turnbull, Collin Smith, Will Nation, Hayden Baillio, Austin Bussing, Joe Stilin, Isaac Murphy, Casey Wicker, Jake Wohlford, Patrick McGregor, Kyle Thompson, Kevin Rayes, Jordan Larkins
Second Row: David Anamosa, Mark Pinales, Mark Thomas, Ryan Dohner, Basil Fares, Emerson Sanders, Jarard Bruner, Keiron Stewart, John Trucilla, Hayden Clark, Kyle Merber
Front Row (on ground): Rory Tunningley, Blake Williams, Daniel Vertiz, Craig Lutz, Darnell Porter, Trevor Brown, Zachary Wieland
Not pictured: John McNamara, Trevor Van Ackeren |

|
|
|